EX VERSCHLUSSSCHRAUBE INNENSECHSKANT |
![]() |
![]() |
|
Material: Polyamid 6; Anschlussgewinde: M | ||||||
---|---|---|---|---|---|---|
Artikelnummer | Gewindegröße | L | D | Innensechskant | VPE | |
PDE400300 | M 16 x 1.5 | 10.0 | 20.5 | 10 | 1 | |
PDE400400 | M 20 x 1.5 | 10.0 | 24.5 | 10 | 1 | |
PDE400500 | M 25 x 1.5 | 10.0 | 29.5 | 10 | 1 | |
PDE400600 | M 32 x 1.5 | 10.0 | 36.5 | 10 | 1 | |
PDE400700 | M 40 x 1.5 | 10.0 | 44.5 | 10 | 1 | |
PDE400800 | M 50 x 1.5 | 10.0 | 54.5 | 10 | 1 | |
PDE400900 | M 63 x 1.5 | 10.0 | 67.5 | 10 | 1 | |
PDE401000 | M 75 x 1.5 | 10.0 | 79.5 | 10 | 1 | |
Sofern nichts anderes angegeben, alle Daten in Millimeter oder Stück (Menge) |