SHROUD FOR E-ALPHA X & GAMMA X UNIVERSAL
Material: | PVC |
Das/die Produkt(e) wurde(n) erfolgreich auf Ihrem Merkzettel hinterlegt. Klicken Sie oben rechts, um zu Ihrem Merkzettel zu gelangen!
In the field of cable entry technology, accessories are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate the broad and well-structured selection of accessories for use in the field of cable entry and fastening technology. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
Material: | PVC |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Material: PVC | |||||
---|---|---|---|---|---|
Article Number | Size | D | Height | PU * | |
SHG25PVC | EBU01/1 | 24.5 | 56.10 | 1 | |
SHG29PVC | KxAU01S/1S | 29.1 | 67.00 | 1 | |
SHG31PVC | EBU12/2 | 31.0 | 67.50 | 1 | |
SHG32PVC | KxAU01/1/2S | 31.7 | 68.00 | 1 | |
SHG35PVC | KxAU1L | 35.2 | 76.60 | 1 | |
SHG37PVC | KxAU2 | 37.2 | 78.60 | 1 | |
SHG39PVC | EBU23/3 | 39.0 | 72.60 | 1 | |
SHG44PVC | KxAU2L/3S | 44.2 | 81.60 | 1 | |
SHG50PVC | EBU34/4 | 49.5 | 91.70 | 1 | |
SHG56PVC | EBU45 | 56.1 | 88.00 | 1 | |
SHG57PVC | KxAU3/4S | 57.2 | 112.00 | 1 | |
SHG61PVC | EBU5... | 61.0 | 88.00 | 1 | |
SHG66PVC | KxAU4 | 66.2 | 117.00 | 1 | |
SHG70PVC | EBU56 | 70.1 | 93.90 | 1 | |
SHG75PVC | EBU6... | 74.9 | 95.90 | 1 | |
SHG82PVC | KxAU5S | 82.2 | 132.60 | 1 | |
SHG83PVC | KxAU5 | 83.2 | 132.60 | 1 | |
SHG89PVC | EBU67/7 | 89.0 | 108.60 | 1 | |
SHG90PVC | KxAU6S | 89.7 | 148.00 | 1 | |
SHG94PVC | KxAU6/7S | 94.2 | 143.80 | 1 | |
SHG111PVC | KxAU7/8S | 110.6 | 182.70 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |