PBE cable gland |
![]() ![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6; Connecting Thread: M | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | Clamping range | ![]() | Connecting thread length | H | Membrane Type | Air Flow ΔP=70 mbar l/h (mind) | Gross | 3D | ||||||
RAL 7035 | RAL 7001 | RAL 9005 | ≥ | ≤ | |||||||||||
Standard Sealing, Chloroprene | |||||||||||||||
11087514 | 12087514 | 13087514 | M 12 x 1,5 | 4.00 | 7.00 | 19 | 8.0 | 25.50 | PTFE | 25 | 100 | ![]() | |||
11087516 | 12087516 | 13087516 | M 16 x 1,5 | 4.00 | 7.00 | 19 | 10.0 | 25.50 | PTFE | 25 | 50 | ![]() | |||
11087520 | 12087520 | 13087520 | M 20 x 1,5 | 6.00 | 11.00 | 24 | 10.0 | 30.00 | PTFE | 40 | 50 | ![]() | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Polyamide 6; Connecting Thread: PG | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | Clamping range | ![]() | Connecting thread length | H | Membrane Type | Air Flow ΔP=70 mbar l/h (mind) | Gross | ||||||
RAL 7035 | RAL 7001 | RAL 9005 | ≥ | ≤ | ||||||||||
Standard Sealing, Perbunan (NBR) | ||||||||||||||
11087409 | 12087409 | 13087409 | PG 9 | 4.00 | 7.00 | 19 | 8.0 | 25.50 | PTFE | 25 | 50 | |||
11087411 | 12087411 | 13087411 | PG 11 | 4.00 | 7.00 | 22 | 8.0 | 25.00 | PTFE | 25 | 50 | |||
11087413 | 12087413 | 13087413 | PG 13,5 | 6.00 | 11.00 | 24 | 9.0 | 30.00 | PTFE | 40 | 50 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |