Pressure Balance Element |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6; Connecting Thread: M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | D | H | Membrane Type | Air Flow ΔP=70 mbar l/h (mind) | Gross | 3D | |||
RAL 7035 | RAL 9005 | |||||||||||
11086512 | 13086512 | M 12 x 1,5 | 17 | 6.0 | 18.50 | 7.60 | S | 16.00 | 1 | ![]() | ||
11087112 | 13087112 | M 12 x 1,0 | 17 | 6.6 | 18.50 | 7.60 | S | 16.00 | 1 | ![]() | ||
11087512 | 13087512 | M 12 x 1,5 | 17 | 10.0 | 18.50 | 7.60 | S | 16.00 | 1 | ![]() | ||
Unless otherwise stated, all data in millimeters or pieces (quantity) |