Breather / Drainer |
![]() |
![]() |
|
Material: Nickel plated brass (NP); Connecting Thread: M | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | Air Flow ΔP=70 mbar l/h (mind) | Gross | |
75000521 | M 20 x 1,5 | 29 | 15.0 | 13.00 | 0.00 | bulk | |
75000526 | M 25 x 1,5 | 35 | 15.0 | 13.00 | 0.00 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel plated brass (NP); Connecting Thread: NPT | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | Air Flow ΔP=70 mbar l/h (mind) | Gross | |
75000013 | NPT 1/2" | 29 | 15.0 | 13.00 | 0.00 | bulk | |
75000035 | NPT 3/4" | 35 | 15.0 | 13.00 | 0.00 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Brass; Connecting Thread: M | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | Air Flow ΔP=70 mbar l/h (mind) | Gross | |
77000521 | M 20 x 1,5 | 29 | 15.0 | 13.00 | 0.00 | bulk | |
77000526 | M 25 x 1,5 | 35 | 15.0 | 13.00 | 0.00 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Brass; Connecting Thread: NPT | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | Air Flow ΔP=70 mbar l/h (mind) | Gross | |
77000013 | NPT 1/2" | 29 | 15.0 | 13.00 | 0.00 | bulk | |
77000035 | NPT 3/4" | 35 | 15.0 | 13.00 | 0.00 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Aluminium; Connecting Thread: M | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | Air Flow ΔP=70 mbar l/h (mind) | Gross | |
74000521 | M 20 x 1,5 | 29 | 15.0 | 13.00 | 0.00 | bulk | |
74000526 | M 25 x 1,5 | 35 | 15.0 | 13.00 | 0.00 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Aluminium; Connecting Thread: NPT | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | Air Flow ΔP=70 mbar l/h (mind) | Gross | |
74000013 | NPT 1/2" | 29 | 15.0 | 13.00 | 0.00 | bulk | |
74000035 | NPT 3/4" | 35 | 15.0 | 13.00 | 0.00 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |