Stainless Steel Enclosures |
![]() |
![]() |
|
Something missing? Then please contact us!
Sealing: Silicone | |||||
---|---|---|---|---|---|
Article number | Length | Width | Height to | 3D | |
20101006000 | 100.0 | 100.00 | 61.00 | ![]() | |
20151006000 | 150.0 | 100.00 | 61.00 | ||
20151508000 | 150.0 | 150.00 | 81.00 | ||
20201006000 | 200.0 | 100.00 | 61.00 | ||
20202008000 | 200.0 | 200.00 | 81.00 | ||
20202012000 | 200.0 | 200.00 | 121.00 | ||
20301508000 | 300.0 | 150.00 | 81.00 | ||
20302008000 | 300.0 | 200.00 | 81.00 | ||
20302012000 | 300.0 | 200.00 | 121.00 | ||
20303012000 | 300.0 | 300.00 | 121.00 | ||
20303016000 | 300.0 | 300.00 | 161.00 | ||
20383816000 | 380.0 | 380.00 | 161.00 | ||
20401508000 | 400.0 | 150.00 | 81.00 | ||
20402012000 | 400.0 | 200.00 | 121.00 | ||
20403016000 | 400.0 | 300.00 | 161.00 | ||
20503016000 | 500.0 | 300.00 | 161.00 | ||
20504016000 | 500.0 | 400.00 | 161.00 | ||
20602012000 | 600.0 | 200.00 | 121.00 | ||
Unless otherwise stated, all data in millimeters or pieces (quantity) |