Polycarbonate Standard Enclosures with transparent Lid |
![]() |
![]() |
|
Something missing? Then please contact us!
Sealing: Chloroprene | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
02050504045 | 52.0 | 50.00 | 35.00 | |
02070504045 | 65.0 | 50.00 | 35.00 | |
02080806045 | 82.0 | 80.00 | 55.00 | |
02080809045 | 82.0 | 80.00 | 85.00 | |
02120806045 | 120.0 | 80.00 | 55.00 | |
02120807045 | 120.0 | 80.00 | 70.00 | |
02120809045 | 120.0 | 80.00 | 85.00 | |
02121206045 | 122.0 | 120.00 | 55.00 | |
02121209045 | 122.0 | 120.00 | 85.00 | |
02121211045 | 122.0 | 120.00 | 105.00 | |
02160806045 | 160.0 | 80.00 | 55.00 | |
02160809045 | 160.0 | 80.00 | 85.00 | |
02161208045 | 160.0 | 120.00 | 75.00 | |
02161209045 | 160.0 | 120.00 | 90.00 | |
02161214045 | 160.0 | 120.00 | 140.00 | |
02201208045 | 200.0 | 120.00 | 75.00 | |
02201209045 | 200.0 | 120.00 | 90.00 | |
02201508045 | 200.0 | 150.00 | 75.00 | |
02241210045 | 240.0 | 120.00 | 100.00 | |
02241609045 | 240.0 | 160.00 | 90.00 | |
02241612045 | 240.0 | 160.00 | 120.00 | |
02251609045 | 250.0 | 160.00 | 90.00 | |
02302309045 | 300.0 | 230.00 | 85.00 | |
02302311045 | 300.0 | 230.00 | 110.00 | |
02341510045 | 340.0 | 150.00 | 100.00 | |
02362015045 | 360.0 | 200.00 | 150.00 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |