BRM Cable Entry Frame |
![]() |
![]() |
|
Material: Polyamide 6, 30% Glass Fibre | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Hole per Sealing | Length | Width | Height to | Gross | |||
RAL 7035 | RAL 9005 | |||||||
BRM00G | BRM00B | 0 x - | 148 | 60 | 13.5 | 1 | ||
BRM12G | BRM12B | 12 x 5.0-13.0 | 148 | 60 | 13.5 | 1 | ||
BRM14G | BRM14B | 14 x 5.0-11.0 | 148 | 60 | 13.5 | 1 | ||
BRM22G | BRM22B | 16 x 3.0-6.5 / 4 x 5.0-9.2 / 2 x 8.0-12.5 (22x) | 148 | 60 | 13.5 | 1 | ||
BRM23G | BRM23B | 23 x 4.0-8.5 | 148 | 60 | 13.5 | 1 | ||
BRM29G | BRM29B | 29 x 4.0-7.0 | 148 | 60 | 13.5 | 1 | ||
Unless otherwise stated, all data in millimeters or pieces (quantity) |