Euro-Tight |
![]() ![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | Clamping range | ![]() | Connecting thread length | H | Gross | 3D | ≥ | ≤ |
Single Sealing Type B (material CR), | |||||||||
63080572P200 | M 72 x 2,0 | 56.00 | 62.00 | 77 | 16.0 | 41.00 | 4 | ||
63080575 | M 75 x 1.5 | 56.00 | 62.00 | 77 | 16.0 | 41.00 | 4 | ![]() | |
63080575P200 | M 75 x 2.0 | 56.00 | 62.00 | 77 | 16.0 | 41.00 | 4 | ||
63080580R | M 80 x 2.0 | 50.00 | 56.00 | 90 | 18.0 | 50.00 | 2 | ||
63080580 | M 80 x 2.0 | 60.00 | 64.00 | 90 | 18.0 | 47.00 | 2 | ![]() | |
63080585R | M 85 x 2.0 | 63.00 | 70.00 | 95 | 22.0 | 53.00 | 2 | ||
63080585 | M 85 x 2.0 | 68.00 | 76.00 | 95 | 22.0 | 51.00 | 2 | ![]() | |
63080590 | M 90 x 2.0 | 68.00 | 77.00 | 95 | 22.0 | 51.00 | 2 | ![]() | |
Double Sealing Type A (material NBR), | |||||||||
63080512 | M 12 x 1.5 | 4.00 | 6.00 | 14 | 6.0 | 18.00 | 50 | ![]() | |
63080516 | M 16 x 1.5 | 4.00 | 9.00 | 18 | 5.1 | 18.50 | 50 | ![]() | |
63080520 | M 20 x 1.5 | 4.50 | 12.00 | 22 | 6.0 | 21.00 | 50 | ![]() | |
63080525 | M 25 x 1.5 | 10.00 | 17.50 | 28 | 7.0 | 22.50 | 25 | ![]() | |
63080532 | M 32 x 1.5 | 14.50 | 23.50 | 35 | 8.0 | 25.50 | 25 | ![]() | |
63080540S | M 40 x 1.5 | 16.50 | 27.00 | 43 | 8.0 | 36.00 | 20 | ![]() | |
63080550 | M 50 x 1.5 | 34.00 | 38.00 | 58 | 9.0 | 43.00 | 10 | ||
63080563 | M 63 x 1.5 | 44.00 | 52.00 | 70 | 15.0 | 50.50 | 5 | ||
Unless otherwise stated, all data in millimeters or pieces (quantity) |