Euro-Top Connect |
![]() |
|
Material: Polyamide 6; Connecting Thread: M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | Clamping range | ![]() | Connecting thread length | H | Gross | 3D | ||||||
RAL 7035 | RAL 7001 | RAL 9005 | ≥ | ≤ | |||||||||
Standard Sealing slitted, Neoprene | |||||||||||||
11580522 | 12580522 | 13580522 | M 20 x 1.5 | 3.00 | 6.00 | 27 | 10.0 | 33.00 | 50 | ![]() | |||
11580525 | 12580525 | 13580525 | M 25 x 1.5 | 3.00 | 6.00 | 33 | 10.0 | 35.50 | 25 | ![]() | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |