Euro-Top Connect |
![]() |
![]() |
|
Material: Nickel Plated Brass; Connecting Thread: M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | Clamping range | ![]() | ![]() | Connecting thread length | H | Gross | 3D | ≥ | ≤ |
Standard Sealing slitted, Neoprene | ||||||||||
60580532 | M 32 x 1.5 | 3.00 | 6.00 | 30 | 34 | 9.0 | 33.00 | 25 | ![]() | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4305; Connecting Thread: M | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | Clamping range | ![]() | ![]() | Connecting thread length | H | Gross | ≥ | ≤ |
Standard Sealing slitted, Neoprene | |||||||||
90580532 | M 32 x 1.5 | 3.00 | 6.00 | 30 | 36 | 9.0 | 41.50 | 25 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |