Adapter M-M and F-F Ex |
![]() |
![]() |
|
Material: Nickel Plated Brass | |||||
---|---|---|---|---|---|
Article number | Size IT | ![]() | H | Gross | |
AUA1111YXN | M 16 x 1.5 | 18 | 38.00 | 1 | |
AUA1212YXN | M 20 x 1.5 | 23 | 38.00 | 1 | |
AUA1313YXN | M 25 x 1.5 | 28 | 38.00 | 1 | |
AUA1414YXN | M 32 x 1.5 | 38 | 38.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: M | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | D | H | Gross | |
ARA1111YXN | M 16 x 1.5 | 18 | 16.0 | 11.00 | 6.00 | 1 | |
ARA1212YXN | M 20 x 1.5 | 23 | 16.0 | 14.30 | 6.00 | 1 | |
ARA1313YXN | M 25 x 1.5 | 28 | 16.0 | 20.50 | 6.00 | 1 | |
ARA1414YXN | M 32 x 1.5 | 38 | 16.0 | 26.80 | 6.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4404 | |||||
---|---|---|---|---|---|
Article number | Size IT | ![]() | H | Gross | |
AUE1111Y | M 16 x 1.5 | 18 | 38.00 | 1 | |
AUE1212Y | M 20 x 1.5 | 23 | 38.00 | 1 | |
AUE1313Y | M 25 x 1.5 | 28 | 38.00 | 1 | |
AUE1414Y | M 32 x 1.5 | 38 | 38.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4404; Connecting Thread: M | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | D | H | Gross | |
ARE1111Y | M 16 x 1.5 | 18 | 16.0 | 11.00 | 6.00 | 1 | |
ARE1212Y | M 20 x 1.5 | 23 | 16.0 | 14.30 | 6.00 | 1 | |
ARE1313Y | M 25 x 1.5 | 28 | 16.0 | 20.50 | 6.00 | 1 | |
ARE1414Y | M 32 x 1.5 | 38 | 16.0 | 26.80 | 6.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |