Protection tabs |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6 | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | D1 | H | Gross | |||||
RAL 7035 | RAL 7001 | RAL 9005 | ||||||
71007407DS | 72007407DS | 73007407DS | 4.00 | 4.00 | 100 | |||
71007407 | 72007407 | 73007512 | 6.40 | 4.00 | 100 | |||
71007409DS | 72007409DS | 73007409DS | 5.00 | 5.00 | 100 | |||
71007409 | 72007409 | 73007516 | 8.00 | 4.70 | 100 | |||
71007411DS | 72007411DS | 73007411DS | 7.00 | 5.70 | 100 | |||
71007411 | 72007411 | 73007517 | 9.70 | 5.30 | 100 | |||
71007413DS | 72007413DS | 73007413DS | 8.50 | 7.70 | 100 | |||
71007413 | 72007413 | 73007520 | 12.00 | 7.70 | 100 | |||
71007416DS | 72007416DS | 73007416DS | 11.00 | 8.50 | 50 | |||
71007416 | 72007416 | 73007416 | 13.60 | 8.70 | 50 | |||
71007525DS | 72007525DS | 73007525DS | 13.00 | 7.00 | 50 | |||
71007525 | 72007525 | 73007525 | 16.40 | 7.30 | 50 | |||
71007421 | 72007421 | 73007421 | 17.80 | 10.00 | 50 | |||
71007421DS | 72007421DS | 73007421DS | 14.00 | 9.50 | 50 | |||
71007532DS | 72007532DS | 73007532DS | 16.10 | 9.00 | 10 | |||
71007532 | 72007532 | 73007532 | 20.40 | 9.20 | 10 | |||
71007429DS | 72007429DS | 73007429DS | 19.70 | 9.70 | 10 | |||
71007429 | 72007429 | 73007429 | 25.00 | 9.70 | 10 | |||
71007540DS | 72007540DS | 73007540DS | 20.50 | 9.20 | 10 | |||
71007540 | 72007540 | 73007540 | 27.30 | 9.20 | 10 | |||
71007436DS | 72007436DS | 73007436DS | 25.70 | 10.70 | 10 | |||
71007436 | 72007436 | 73007436 | 31.80 | 10.70 | 10 | |||
71007442DS | 72007442DS | 73007442DS | 30.60 | 11.90 | 10 | |||
71007442 | 72007442 | 73007442 | 38.00 | 11.90 | 10 | |||
71007448DS | 72007448DS | 73007448DS | 34.60 | 16.00 | 10 | |||
71007448 | 72007448 | 73007448 | 44.20 | 16.00 | 10 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |