Protection Tabs X3 |
![]() |
![]() |
|
Material: Polyamide 6 | ||||||
---|---|---|---|---|---|---|
Article number | SH | D1 | D | H | Gross | |
82007512X3DS | 12 | 4.00 | 9.2 | 4.00 | 100 | |
82007512X3 | 12 | 6.40 | 9.2 | 4.00 | 100 | |
82007516X3DS | 14 | 5.00 | 10.5 | 5.00 | 50 | |
82007516X3 | 13,7 | 8.00 | 10.5 | 4.70 | 50 | |
82007517X3DS | 15 | 7.00 | 13.3 | 5.70 | 50 | |
82007517X3 | 9 | 9.70 | 13.3 | 5.30 | 50 | |
82007519X3DS | 14 | 7.00 | 15.8 | 7.50 | 50 | |
82007520X3DS | 13 | 8.50 | 15.8 | 7.70 | 50 | |
82007520X3 | 13 | 12.00 | 15.8 | 7.70 | 50 | |
82007523X3DS | 14 | 13.00 | 15.8 | 7.50 | 50 | |
82007522X3DS | 13,5 | 11.00 | 18.0 | 8.50 | 50 | |
82007522X3 | 13,5 | 13.60 | 18.0 | 8.70 | 50 | |
82007525X3DS | 14,5 | 13.00 | 20.0 | 7.00 | 50 | |
82007525X3 | 14,5 | 16.40 | 20.0 | 7.30 | 50 | |
82007526X3DS | 14 | 14.00 | 22.0 | 9.50 | 25 | |
82007526X3 | 14 | 17.80 | 22.0 | 10.00 | 25 | |
82007532X3DS | 15,5 | 16.10 | 24.0 | 9.00 | 25 | |
82007532X3 | 15,5 | 20.40 | 24.0 | 9.20 | 25 | |
82007533X3DS | 15 | 19.70 | 28.5 | 9.70 | 25 | |
82007533X3 | 15 | 25.00 | 28.5 | 9.70 | 25 | |
82007540X3DS | 15,8 | 20.50 | 31.5 | 9.20 | 10 | |
82007540X3 | 15,8 | 27.30 | 31.5 | 9.20 | 10 | |
82007541X3DS | 17 | 25.70 | 36.8 | 10.70 | 10 | |
82007541X3 | 17 | 31.80 | 36.8 | 10.70 | 10 | |
82007550X3DS | 20,2 | 30.60 | 43.3 | 11.90 | 10 | |
82007550X3 | 20,2 | 38.00 | 43.3 | 11.90 | 10 | |
82007563X3DS | 22,5 | 34.60 | 51.0 | 16.00 | 10 | |
82007563X3 | 22,5 | 44.20 | 51.0 | 16.00 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |