Enlarger round |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: PG | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | Connecting thread length | Di | D | H | Gross | |
62060709 | PG 7 | PG 9 | 5.0 | 10.00 | 17.00 | 10.00 | 100 | |
62060911 | PG 9 | PG 11 | 6.0 | 12.50 | 20.00 | 10.50 | 100 | |
62060913 | PG 9 | PG 13.5 | 6.0 | 12.50 | 22.00 | 11.50 | 100 | |
62061113 | PG 11 | PG 13.5 | 6.0 | 15.00 | 22.00 | 11.50 | 100 | |
62061116 | PG 11 | PG 16 | 6.0 | 15.00 | 24.00 | 12.50 | 100 | |
62061316 | PG 13.5 | PG 16 | 6.5 | 17.00 | 24.00 | 12.50 | 100 | |
62061321 | PG 13.5 | PG 21 | 6.5 | 17.00 | 30.00 | 14.50 | 50 | |
62061621 | PG 16 | PG 21 | 6.5 | 18.50 | 30.00 | 14.50 | 50 | |
62062129 | PG 21 | PG 29 | 7.0 | 24.00 | 39.00 | 16.00 | 50 | |
62062936 | PG 29 | PG 36 | 8.0 | 32.00 | 50.00 | 19.50 | 25 | |
62063642 | PG 36 | PG 42 | 9.0 | 42.00 | 57.00 | 22.00 | 10 | |
62064248 | PG 42 | PG 48 | 10.0 | 48.00 | 64.00 | 23.00 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |