Clamping Module for ADE |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass | |||||
---|---|---|---|---|---|
Article number | Clamping range | ![]() | Width | ≥ | ≤ |
00810334 | 2.80 | 5.50 | 15 | 18.00 | |
00810444 | 4.00 | 8.50 | 17 | 20.00 | |
00810534 | 8.00 | 12.00 | 19 | 22.00 | |
00810634 | 8.50 | 16.00 | 24 | 27.50 | |
00810734 | 12.00 | 21.00 | 30 | 33.50 | |
00810834 | 16.00 | 27.50 | 41 | 45.00 | |
00810934 | 21.00 | 34.00 | 48 | 52.00 | |
00811034 | 27.00 | 41.00 | 55 | 59.00 | |
00811134 | 33.00 | 48.00 | 64 | 69.00 | |
00811234 | 40.00 | 56.00 | 72 | 78.00 | |
00811334 | 47.00 | 65.00 | 85 | 92.00 | |
00811434 | 54.00 | 74.00 | 95 | 103.00 | |
00811534 | 63.00 | 83.00 | 110 | 118.00 | |
00811634 | 72.00 | 93.00 | 120 | 128.00 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |