O-Ring |
![]() |
|
Something missing? Then please contact us!
Material: Perbunan; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | Di | D | H | Gross | |
06400512 | M 12 / PG 7 | 10.00 | 13.0 | 1.50 | 2000 | |
06400516 | M 16 / PG 9 | 13.00 | 16.0 | 1.50 | 2000 | |
06400520 | M 20 | 16.00 | 20.0 | 1.50 | 2000 | |
06400525 | M 25 | 22.00 | 26.0 | 2.00 | 1000 | |
06400532 | M 32 | 28.00 | 32.0 | 2.00 | 1000 | |
06400540 | M 40 | 36.00 | 40.0 | 2.00 | 1000 | |
06400550 | M 50 | 46.00 | 50.0 | 2.00 | 500 | |
06400563 | M 63 | 57.00 | 61.0 | 2.00 | 500 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Perbunan; Connecting Thread: PG | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | Di | D | H | Gross | |
06400411 | PG 11 | 16.00 | 19.0 | 1.50 | 2000 | |
06400413 | PG 13.5 | 18.00 | 21.0 | 1.50 | 1000 | |
06400416 | PG 16 | 20.00 | 23.0 | 1.50 | 1000 | |
06400421 | PG 21 | 25.00 | 29.0 | 2.00 | 1000 | |
06400429 | PG 29 | 34.00 | 38.0 | 2.00 | 1000 | |
06400436 | PG 36 | 43.00 | 47.0 | 2.00 | 1000 | |
06400442 | PG 42 | 50.00 | 54.0 | 2.00 | 500 | |
06400448 | PG 48 | 55.00 | 59.0 | 2.00 | 500 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |