Reducer + Enlarger Ex |
![]() |
|
Material: Polyamide 6; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | ![]() | Connecting thread length | Di | H | Gross | |
ADE400303 | M 16 x 1.5 | M 16 x 1.5 | 23 | 16.0 | 9.00 | 22.50 | 1 | |
ADE400304 | M 16 x 1.5 | M 20 x 1.5 | 23 | 16.0 | 9.00 | 22.50 | 1 | |
ADE400404 | M 20 x 1.5 | M 20 x 1.5 | 31 | 16.0 | 11.00 | 22.50 | 1 | |
ADE400405 | M 20 x 1.5 | M 25 x 1.5 | 35 | 16.0 | 11.00 | 22.50 | 1 | |
RDE400403 | M 20 x 1.5 | M 16 x 1.5 | 27 | 16.0 | 0.00 | 10.00 | 1 | |
ADE400505 | M 25 x 1.5 | M 25 x 1.5 | 32 | 16.0 | 16.00 | 22.50 | 1 | |
ADE400506 | M 25 x 1.5 | M 32 x 1.5 | 38 | 16.0 | 16.00 | 22.50 | 1 | |
RDE400503 | M 25 x 1.5 | M 16 x 1.5 | 32 | 16.0 | 0.00 | 10.00 | 1 | |
RDE400504 | M 25 x 1.5 | M 20 x 1.5 | 32 | 16.0 | 0.00 | 10.00 | 1 | |
ADE400606 | M 32 x 1.5 | M 32 x 1.5 | 38 | 16.0 | 21.00 | 22.50 | 1 | |
ADE400607 | M 32 x 1.5 | M 40 x 1.5 | 47 | 16.0 | 21.00 | 22.50 | 1 | |
RDE400603 | M 32 x 1.5 | M 16 x 1.5 | 38 | 16.0 | 0.00 | 10.00 | 1 | |
RDE400604 | M 32 x 1.5 | M 20 x 1.5 | 38 | 16.0 | 0.00 | 10.00 | 1 | |
RDE400605 | M 32 x 1.5 | M 25 x 1.5 | 38 | 16.0 | 0.00 | 10.00 | 1 | |
ADE400707 | M 40 x 1.5 | M 40 x 1.5 | 47 | 16.0 | 31.00 | 22.50 | 1 | |
ADE400708 | M 40 x 1.5 | M 50 x 1.5 | 56 | 16.0 | 31.00 | 23.50 | 1 | |
RDE400703 | M 40 x 1.5 | M 16 x 1.5 | 47 | 16.0 | 0.00 | 10.00 | 1 | |
RDE400704 | M 40 x 1.5 | M 20 x 1.5 | 47 | 16.0 | 0.00 | 10.00 | 1 | |
RDE400705 | M 40 x 1.5 | M 25 x 1.5 | 47 | 16.0 | 0.00 | 10.00 | 1 | |
RDE400706 | M 40 x 1.5 | M 32 x 1.5 | 47 | 16.0 | 0.00 | 10.00 | 1 | |
ADE400808 | M 50 x 1.5 | M 50 x 1.5 | 57 | 16.0 | 41.00 | 23.50 | 1 | |
ADE400809 | M 50 x 1.5 | M 63 x 1.5 | 70 | 16.0 | 41.00 | 23.50 | 1 | |
RDE400803 | M 50 x 1.5 | M 16 x 1.5 | 57 | 16.0 | 0.00 | 11.00 | 1 | |
RDE400804 | M 50 x 1.5 | M 20 x 1.5 | 57 | 16.0 | 0.00 | 11.00 | 1 | |
RDE400805 | M 50 x 1.5 | M 25 x 1.5 | 57 | 16.0 | 0.00 | 11.00 | 1 | |
RDE400806 | M 50 x 1.5 | M 32 x 1.5 | 57 | 16.0 | 0.00 | 11.00 | 1 | |
RDE400807 | M 50 x 1.5 | M 40 x 1.5 | 57 | 16.0 | 0.00 | 11.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |