Shroud for ADE |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyvinylchloride | ||||
---|---|---|---|---|
Article number | D | D | ||
00506040 | 16.00 | 16.0 | ||
00506050 | 20.00 | 20.0 | ||
00506060 | 25.00 | 25.0 | ||
00506070 | 31.00 | 31.0 | ||
00506080 | 43.00 | 43.0 | ||
00506090 | 52.00 | 52.0 | ||
00506100 | 59.00 | 59.0 | ||
00506110 | 67.00 | 67.0 | ||
00506120 | 75.00 | 75.0 | ||
00506130 | 90.00 | 90.0 | ||
00506140 | 100.00 | 100.0 | ||
00506150 | 116.00 | 116.0 | ||
00506160 | 127.00 | 127.0 | ||
Unless otherwise stated, all data in millimeters or pieces (quantity) |