Shroud for EAlpha X and Gamma X Universal |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: shroud for EAlpha X from Polyvinylchlorid | ||||
---|---|---|---|---|
Article number | D | H | Gross | |
SHG25PVC | 24.50 | 56.10 | bulk | |
SHG31PVC | 31.00 | 67.50 | bulk | |
SHG39PVC | 39.00 | 72.60 | bulk | |
SHG50PVC | 49.50 | 91.70 | bulk | |
SHG56PVC | 56.10 | 88.00 | bulk | |
SHG70PVC | 70.10 | 93.90 | bulk | |
SHG89PVC | 89.00 | 100.80 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: shroud for Gamma X Universal from Polyvinylchlorid | ||||
---|---|---|---|---|
Article number | D | H | Gross | |
SHG29PVC | 29.10 | 67.00 | bulk | |
SHG32PVC | 31.70 | 68.00 | bulk | |
SHG35PVC | 35.20 | 76.60 | bulk | |
SHG37PVC | 37.20 | 78.60 | bulk | |
SHG44PVC | 44.20 | 81.60 | bulk | |
SHG57PVC | 57.20 | 112.00 | bulk | |
SHG66PVC | 66.20 | 117.00 | bulk | |
SHG82PVC | 82.20 | 132.60 | bulk | |
SHG83PVC | 83.20 | 132.60 | bulk | |
SHG90PVC | 89.70 | 148.00 | bulk | |
SHG94PVC | 94.20 | 143.80 | bulk | |
SHG111PVC | 110.60 | 182.70 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |