Hexagonal Locknut metal |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: PG | |||||
---|---|---|---|---|---|
Article number | Size ET | ![]() | H | Gross | |
61006407 | PG 7 | 15 | 2.80 | 100 | |
61006409 | PG 9 | 18 | 2.80 | 100 | |
61006411 | PG 11 | 21 | 3.00 | 50 | |
61006413 | PG 13.5 | 23 | 3.00 | 100 | |
61006416 | PG 16 | 26 | 3.00 | 100 | |
61006421 | PG 21 | 32 | 3.50 | 100 | |
61006429 | PG 29 | 41 | 4.00 | 50 | |
61006436 | PG 36 | 51 | 5.00 | 50 | |
61006442 | PG 42 | 60 | 5.00 | 25 | |
61006448 | PG 48 | 64 | 5.50 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: NPT | |||||
---|---|---|---|---|---|
Article number | Size ET | ![]() | H | Gross | |
00280114 | NPT 3/8 " | 22 | 3.50 | bulk | |
00280124 | NPT 1/2 " | 28 | 3.75 | bulk | |
00280134 | NPT 3/4 " | 33 | 4.00 | bulk | |
00280144 | NPT 1 " | 41 | 4.75 | bulk | |
00280154 | NPT 1 1/4 " | 50 | 5.25 | bulk | |
00280164 | NPT 1 1/2 " | 56 | 5.75 | bulk | |
00280174 | NPT 2 " | 70 | 6.25 | bulk | |
00280184 | NPT 2 1/2 " | 90 | 9.00 | bulk | |
00280194 | NPT 3 " | 105 | 10.00 | bulk | |
00280204 | NPT 3 1/2 " | 120 | 12.00 | bulk | |
00280214 | NPT 4 " | 135 | 14.00 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4305; Connecting Thread: M | |||||
---|---|---|---|---|---|
Article number | Size ET | ![]() | H | Gross | |
91006512 | M 12 x 1.5 | 15 | 2.80 | 10 | |
91006516 | M 16 x 1.5 | 19 | 2.80 | 10 | |
91006520 | M 20 x 1.5 | 24 | 3.00 | 10 | |
91006525 | M 25 x 1.5 | 30 | 3.50 | 10 | |
91006532 | M 32 x 1.5 | 36 | 4.00 | 5 | |
91006540 | M 40 x 1.5 | 46 | 5.00 | 5 | |
91006550 | M 50 x 1.5 | 60 | 5.00 | 2 | |
91006563 | M 63 x 1.5 | 70 | 6.00 | 1 | |
91006575 | M 75 x 1.5 | 80 | 7.00 | 5 | |
91006575P200 | M 75 x 2.0 | 80 | 7.00 | 5 | |
91006580 | M 80 x 2.0 | 90 | 8.00 | 5 | |
91006585 | M 85 x 2.0 | 95 | 8.00 | 1 | |
91006590 | M 90 x 2.0 | 100 | 8.00 | 5 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4305; Connecting Thread: PG | |||||
---|---|---|---|---|---|
Article number | Size ET | ![]() | H | Gross | |
91006407 | PG 7 | 17 | 2.80 | 50 | |
91006409 | PG 9 | 19 | 2.80 | 50 | |
91006411 | PG 11 | 22 | 3.00 | 50 | |
91006413 | PG 13.5 | 24 | 3.00 | 50 | |
91006416 | PG 16 | 27 | 3.00 | 50 | |
91006421 | PG 21 | 32 | 3.50 | 25 | |
91006429 | PG 29 | 41 | 4.00 | 25 | |
91006436 | PG 36 | 60 | 5.00 | 50 | |
91006442 | PG 42 | 60 | 5.00 | 25 | |
91006448 | PG 48 | 65 | 5.50 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel; Connecting Thread: NPT | |||||
---|---|---|---|---|---|
Article number | Size ET | ![]() | H | Gross | |
00280119 | NPT 3/8 " | 22 | 3.50 | bulk | |
00280129 | NPT 1/2 " | 28 | 3.75 | bulk | |
00280139 | NPT 3/4 " | 33 | 4.00 | bulk | |
00280149 | NPT 1 " | 41 | 4.75 | bulk | |
00280159 | NPT 1 1/4 " | 50 | 5.25 | bulk | |
00280169 | NPT 1 1/2 " | 56 | 5.75 | bulk | |
00280179 | NPT 2 " | 70 | 6.25 | bulk | |
00280189 | NPT 2 1/2 " | 90 | 9.00 | bulk | |
00280199 | NPT 3 " | 105 | 10.00 | bulk | |
00280209 | NPT 3 1/2 " | 120 | 12.00 | bulk | |
00280219 | NPT 4 " | 135 | 14.00 | bulk | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |