for Pressure Balance Elements and Drain Plugs you will find here!
BDU |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | PU | |
75001521SI | M 20 | 27 | 16.0 | 15.00 | 1 | |
75001526SI | M 25 | 32 | 16.0 | 15.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: NPT | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | PU | |
75001013 | NPT 1 | 27 | 20.0 | 15.00 | 1 | |
75001035 | NPT 3 | 32 | 20.0 | 15.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4404; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | PU | |
76001521SI | M 20 | 27 | 16.0 | 15.00 | 1 | |
76001526SI | M 25 | 32 | 16.0 | 15.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4404; Connecting Thread: NPT | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | PU | |
76001013 | NPT 1 | 27 | 20.0 | 15.00 | 1 | |
76001035 | NPT 3 | 32 | 20.0 | 15.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Brass; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Connecting thread length | H | PU | |
77001521SI | M 20 | 27 | 16.0 | 15.00 | 1 | |
77001526SI | M 25 | 32 | 16.0 | 15.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |