for Pressure Balance Elements and Drain Plugs you will find here!
DAE-KV PA |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6; Connecting Thread: M | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article number | Membrane Type | Size ET | Clamping range | ![]() | ![]() | Connecting thread length | H | PU | ||||||
RAL 7035 | RAL 7001 | RAL 9005 | ≥ | ≤ | ||||||||||
Standard Sealing, | ||||||||||||||
11087514 | Pressure Equalisation | Pressure Equalisation | PTFE | M 12 | 4.00 | 7.00 | 19 | 19 | 8.0 | 25.50 | 100 | |||
11087516 | Pressure Equalisation | Pressure Equalisation | PTFE | M 16 | 4.00 | 7.00 | 19 | 19 | 10.0 | 25.50 | 50 | |||
11087520 | Pressure Equalisation | Pressure Equalisation | PTFE | M 20 | 6.00 | 11.00 | 24 | 24 | 10.0 | 30.00 | 50 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Polyamide 6; Connecting Thread: PG | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article number | Membrane Type | Size ET | Clamping range | ![]() | ![]() | Connecting thread length | H | PU | ||||||
RAL 7035 | RAL 7001 | RAL 9005 | ≥ | ≤ | ||||||||||
Standard Sealing, | ||||||||||||||
11087409 | 12087409 | 13087409 | PTFE | PG 9 | 4.00 | 7.00 | 19 | 19 | 8.0 | 25.50 | 50 | |||
11087411 | 12087411 | 13087411 | PTFE | PG 11 | 4.00 | 7.00 | 19 | 22 | 8.0 | 25.00 | 50 | |||
11087413 | 12087413 | 13087413 | PTFE | PG 13 | 6.00 | 11.00 | 24 | 24 | 9.0 | 30.00 | 50 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |