for Pressure Balance Elements and Drain Plugs you will find here!
DAE-KV MS |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article number | Membrane Type | Size ET | Clamping range | ![]() | ![]() | Connecting thread length | H | PU | ≥ | ≤ |
Standard Sealing, Chloroprene | ||||||||||
60087514 | PTFE | M 12 | 4.00 | 7.00 | 17 | 17 | 8.0 | 30.50 | 50 | |
60087516 | PTFE | M 16 | 4.00 | 7.00 | 17 | 17 | 8.0 | 27.00 | 50 | |
60087517 | PTFE | M 16 | 5.00 | 9.00 | 20 | 20 | 8.0 | 33.50 | 50 | |
60087520 | PTFE | M 20 | 6.00 | 11.00 | 22 | 22 | 8.0 | 29.50 | 50 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: PG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article number | Membrane Type | Size ET | Clamping range | ![]() | ![]() | Connecting thread length | H | PU | ≥ | ≤ |
Standard Sealing, Chloroprene | ||||||||||
60087407 | PTFE | PG 7 | 4.00 | 7.00 | 17 | 17 | 8.0 | 30.50 | 50 | |
60087409 | PTFE | PG 9 | 4.00 | 7.00 | 17 | 17 | 8.0 | 27.00 | 50 | |
60087411 | PTFE | PG 11 | 5.00 | 9.00 | 20 | 20 | 8.0 | 33.50 | 50 | |
60087413 | PTFE | PG 13 | 6.00 | 11.00 | 22 | 22 | 9.0 | 29.50 | 50 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |