for Pressure Balance Elements and Drain Plugs you will find here!
DPE METAL |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | ![]() | Connecting thread length | H | PU | |
75000521 | M 20 | 29 | 28 | 15.0 | 13.00 | 1 | |
75000526 | M 25 | 35 | 33 | 15.0 | 13.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: NPT | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | ![]() | Connecting thread length | H | PU | |
75000013 | NPT 1 | 29 | 28 | 15.0 | 13.00 | 1 | |
75000035 | NPT 3 | 35 | 33 | 15.0 | 13.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Aluminium; Connecting Thread: M | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | ![]() | Connecting thread length | H | PU | |
74000521 | M 20 | 29 | 28 | 15.0 | 13.00 | 1 | |
74000526 | M 25 | 35 | 33 | 15.0 | 13.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Aluminium; Connecting Thread: NPT | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | ![]() | Connecting thread length | H | PU | |
74000013 | NPT 1 | 29 | 28 | 15.0 | 13.00 | 1 | |
74000035 | NPT 3 | 35 | 33 | 15.0 | 13.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4404; Connecting Thread: M | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | ![]() | Connecting thread length | H | PU | |
76000521 | M 20 | 29 | 28 | 15.0 | 13.00 | 1 | |
76000526 | M 25 | 35 | 33 | 15.0 | 13.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4404; Connecting Thread: NPT | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | ![]() | Connecting thread length | H | PU | |
76000013 | NPT 1 | 29 | 28 | 15.0 | 13.00 | 1 | |
76000035 | NPT 3 | 35 | 33 | 15.0 | 13.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |