for Pressure Balance Elements and Drain Plugs you will find here!
DAE 2. Gen. |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6; Connecting Thread: M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Article number | Membrane Type | Size ET | ![]() | Connecting thread length | D | H | PU | |||||
RAL 7001 | RAL 7035 | RAL 9005 | ||||||||||
12087506G2 | 11087506G2 | 13087506G2 | M | M 6 | 10 | 10.0 | 11.00 | 6.15 | 1 | |||
12087508G2 | 11087508G2 | 13087508G2 | M | M 8 | 12 | 10.0 | 13.00 | 6.15 | 1 | |||
12087512G2 | 11087512G2 | 13087512G2 | M | M 12 | 17 | 10.0 | 18.80 | 6.15 | 1 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |