STANDARD ENCLOSURE ABS |
![]() |
![]() |
|
Something missing? Then please contact us!
Sealing: Acrylnitrile stryrene butadiene (ABS) | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
01050504000 | 52.0 | 50.00 | 35 | |
01070504000 | 65.0 | 50.00 | 35 | |
01080806000 | 82.0 | 80.00 | 55 | |
01080809000 | 82.0 | 80.00 | 85 | |
01100604000 | 98.0 | 64.00 | 36 | |
01120806000 | 120.0 | 80.00 | 55 | |
01120806010 | 120.0 | 80.00 | 60 | |
01120809000 | 120.0 | 80.00 | 85 | |
01120809010 | 120.0 | 80.00 | 90 | |
01121206000 | 122.0 | 120.00 | 55 | |
01121209000 | 122.0 | 120.00 | 85 | |
01121211000 | 122.0 | 120.00 | 105 | |
01160806000 | 160.0 | 80.00 | 55 | |
01160806010 | 160.0 | 80.00 | 60 | |
01160809000 | 160.0 | 80.00 | 85 | |
01160809010 | 160.0 | 80.00 | 90 | |
01161208000 | 160.0 | 120.00 | 75 | |
01161209010 | 160.0 | 120.00 | 90 | |
01161214010 | 160.0 | 120.00 | 140 | |
01201208000 | 200.0 | 120.00 | 75 | |
01201209010 | 200.0 | 120.00 | 90 | |
01201508000 | 200.0 | 150.00 | 75 | |
01241210010 | 240.0 | 120.00 | 100 | |
01241609010 | 240.0 | 160.00 | 90 | |
01241612010 | 240.0 | 160.00 | 120 | |
01251609010 | 250.0 | 160.00 | 90 | |
01251612010 | 250.0 | 160.00 | 120 | |
01251615010 | 250.0 | 160.00 | 150 | |
01302309000 | 300.0 | 230.00 | 85 | |
01302311010 | 300.0 | 230.00 | 110 | |
01341510010 | 340.0 | 150.00 | 100 | |
01341512010 | 340.0 | 150.00 | 120 | |
01361610010 | 360.0 | 160.00 | 100 | |
01362015010 | 360.0 | 200.00 | 150 | |
01403615010 | 400.0 | 360.00 | 150 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |