ELECTRONIC ENCLOSURE AL |
![]() |
![]() |
|
Sealing: Aluminium | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
08080808000 | 80.0 | 80.00 | 80 | |
08101006000 | 100.0 | 100.00 | 60 | |
08120808000 | 120.0 | 80.00 | 80 | |
08121208000 | 120.0 | 120.00 | 80 | |
08141407000 | 140.0 | 140.00 | 70 | |
08161006000 | 160.0 | 100.00 | 60 | |
08161208000 | 160.0 | 120.00 | 80 | |
08161608000 | 160.0 | 160.00 | 80 | |
08181407000 | 180.0 | 140.00 | 70 | |
08201006000 | 200.0 | 100.00 | 60 | |
08202007000 | 200.0 | 200.00 | 70 | |
08221407000 | 220.0 | 140.00 | 70 | |
08241608000 | 240.0 | 160.00 | 80 | |
08282007000 | 280.0 | 200.00 | 70 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |