STANDARD ENCLOSURE AL |
![]() |
![]() |
|
Sealing: Aluminium | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
09050503000 | 50.0 | 45.00 | 30 | |
09060603000 | 58.0 | 64.00 | 34 | |
09080806000 | 75.0 | 80.00 | 57 | |
09100603000 | 98.0 | 64.00 | 34 | |
09101008000 | 100.0 | 100.00 | 80 | |
09121208000 | 122.0 | 120.00 | 80 | |
09121209000 | 122.0 | 120.00 | 90 | |
09130806000 | 125.0 | 80.00 | 57 | |
09141409000 | 140.0 | 140.00 | 90 | |
09150603000 | 150.0 | 64.00 | 34 | |
09161008000 | 160.0 | 100.00 | 80 | |
09161609000 | 160.0 | 160.00 | 90 | |
09180806000 | 175.0 | 80.00 | 57 | |
09181810000 | 180.0 | 180.00 | 100 | |
09190603000 | 185.0 | 64.00 | 34 | |
09201008000 | 200.0 | 100.00 | 80 | |
09201409000 | 200.0 | 140.00 | 90 | |
09202311000 | 200.0 | 230.00 | 110 | |
09202318000 | 200.0 | 230.00 | 180 | |
09221208000 | 220.0 | 120.00 | 80 | |
09221209000 | 220.0 | 120.00 | 90 | |
09221212000 | 220.0 | 120.00 | 118 | |
09231011000 | 230.0 | 100.00 | 110 | |
09250805000 | 250.0 | 80.00 | 52 | |
09261609000 | 260.0 | 160.00 | 90 | |
09281810000 | 280.0 | 180.00 | 100 | |
09282311000 | 280.0 | 230.00 | 110 | |
09332311000 | 330.0 | 230.00 | 110 | |
09332318000 | 330.0 | 230.00 | 180 | |
09361208000 | 360.0 | 120.00 | 80 | |
09361609000 | 360.0 | 160.00 | 90 | |
09402311000 | 400.0 | 230.00 | 110 | |
09402322000 | 400.0 | 230.00 | 224 | |
09403111000 | 400.0 | 310.00 | 110 | |
09403114000 | 400.0 | 310.00 | 140 | |
09403118000 | 400.0 | 310.00 | 180 | |
09403123000 | 400.0 | 310.00 | 226 | |
09561609000 | 560.0 | 160.00 | 90 | |
09602311000 | 600.0 | 230.00 | 110 | |
09603111000 | 600.0 | 310.00 | 110 | |
09603118000 | 600.0 | 310.00 | 180 | |
09606020000 | 600.0 | 600.00 | 200 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |