EX ENCLOSURE 1.4404 |
![]() |
![]() |
|
Sealing: Stainless Steel | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
21101006000 | 100.0 | 100.00 | 61 | |
21151006000 | 150.0 | 100.00 | 61 | |
21151508000 | 150.0 | 150.00 | 81 | |
21201006000 | 200.0 | 100.00 | 61 | |
21202008000 | 200.0 | 200.00 | 81 | |
21202012000 | 200.0 | 200.00 | 121 | |
21301508000 | 300.0 | 150.00 | 81 | |
21302008000 | 300.0 | 200.00 | 81 | |
21302012000 | 300.0 | 200.00 | 121 | |
21303012000 | 300.0 | 300.00 | 121 | |
21303016000 | 300.0 | 300.00 | 161 | |
21383816000 | 380.0 | 380.00 | 161 | |
21401508000 | 400.0 | 150.00 | 81 | |
21402012000 | 400.0 | 200.00 | 121 | |
21403016000 | 400.0 | 300.00 | 161 | |
21503016000 | 500.0 | 300.00 | 161 | |
21504016000 | 500.0 | 400.00 | 161 | |
21602012000 | 600.0 | 200.00 | 121 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |