EX ENCLOSURE PES |
![]() |
![]() |
|
Sealing: Polyester, Graphite Added (glass fibre reinforced/thermoset) | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
17080806000 | 80.0 | 75.00 | 55 | |
17080808000 | 80.0 | 75.00 | 75 | |
17110806000 | 110.0 | 75.00 | 55 | |
17110808000 | 110.0 | 75.00 | 75 | |
17121209000 | 122.0 | 120.00 | 90 | |
17160806000 | 160.0 | 75.00 | 55 | |
17160808000 | 160.0 | 75.00 | 75 | |
17161609000 | 160.0 | 160.00 | 90 | |
17190806000 | 190.0 | 75.00 | 55 | |
17190808000 | 190.0 | 75.00 | 75 | |
17221209000 | 220.0 | 120.00 | 90 | |
17230806000 | 230.0 | 75.00 | 55 | |
17230808000 | 230.0 | 75.00 | 75 | |
17261609000 | 260.0 | 160.00 | 90 | |
17262512000 | 255.0 | 250.00 | 120 | |
17262516000 | 255.0 | 250.00 | 160 | |
17361609000 | 360.0 | 160.00 | 90 | |
17363609000 | 360.0 | 360.00 | 90 | |
17402512000 | 400.0 | 250.00 | 120 | |
17402516000 | 400.0 | 250.00 | 160 | |
17404112000 | 400.0 | 405.00 | 120 | |
17561609000 | 560.0 | 160.00 | 90 | |
17602512000 | 600.0 | 250.00 | 120 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |