EX ENCLOSURE 1.4404 |
![]() |
![]() |
|
Sealing: Stainless Steel | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
22101006000 | 100.0 | 100.00 | 61 | |
22151006000 | 150.0 | 100.00 | 61 | |
22151508000 | 150.0 | 150.00 | 81 | |
22201006000 | 200.0 | 100.00 | 61 | |
22202008000 | 200.0 | 200.00 | 81 | |
22202012000 | 200.0 | 200.00 | 121 | |
22301508000 | 300.0 | 150.00 | 81 | |
22302008000 | 300.0 | 200.00 | 81 | |
22302012000 | 300.0 | 200.00 | 121 | |
22303012000 | 300.0 | 300.00 | 121 | |
22303016000 | 300.0 | 300.00 | 161 | |
22383816000 | 380.0 | 380.00 | 161 | |
22401508000 | 400.0 | 150.00 | 81 | |
22402012000 | 400.0 | 200.00 | 121 | |
22403016000 | 400.0 | 300.00 | 161 | |
22503016000 | 500.0 | 300.00 | 161 | |
22504016000 | 500.0 | 400.00 | 161 | |
22602012000 | 600.0 | 200.00 | 121 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |