EX ENCLOSURE PES |
![]() |
![]() |
|
Sealing: Polyester (GF) | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
18080806000 | 80.0 | 75.00 | 55 | |
18080808000 | 80.0 | 75.00 | 75 | |
18110806000 | 110.0 | 75.00 | 55 | |
18110808000 | 110.0 | 75.00 | 75 | |
18121209000 | 122.0 | 120.00 | 90 | |
18160806000 | 160.0 | 75.00 | 55 | |
18160808000 | 160.0 | 75.00 | 75 | |
18161609000 | 160.0 | 160.00 | 90 | |
18190806000 | 190.0 | 75.00 | 55 | |
18190808000 | 190.0 | 75.00 | 75 | |
18221209000 | 220.0 | 120.00 | 90 | |
18230806000 | 230.0 | 75.00 | 55 | |
18230808000 | 230.0 | 75.00 | 75 | |
18261609000 | 260.0 | 160.00 | 90 | |
18262512000 | 255.0 | 250.00 | 120 | |
18262516000 | 255.0 | 250.00 | 160 | |
18361609000 | 360.0 | 160.00 | 90 | |
18363609000 | 360.0 | 360.00 | 90 | |
18402512000 | 400.0 | 250.00 | 120 | |
18402516000 | 400.0 | 250.00 | 160 | |
18404112000 | 400.0 | 405.00 | 120 | |
18561609000 | 560.0 | 160.00 | 90 | |
18602512000 | 600.0 | 250.00 | 120 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |