STANDARD ENCLOSURE PC |
![]() |
![]() |
|
Something missing? Then please contact us!
Sealing: Chloroprene | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
02050504000 | 52.0 | 50.00 | 35 | |
02070504000 | 65.0 | 50.00 | 35 | |
02080806000 | 82.0 | 80.00 | 55 | |
02080809000 | 82.0 | 80.00 | 85 | |
02100604000 | 98.0 | 64.00 | 36 | |
02120806000 | 120.0 | 80.00 | 55 | |
02120806010 | 120.0 | 80.00 | 60 | |
02120809000 | 120.0 | 80.00 | 85 | |
02120809010 | 120.0 | 80.00 | 90 | |
02121206000 | 122.0 | 120.00 | 55 | |
02121209000 | 122.0 | 120.00 | 85 | |
02121211000 | 122.0 | 120.00 | 105 | |
02160806000 | 160.0 | 80.00 | 55 | |
02160806010 | 160.0 | 80.00 | 60 | |
02160809000 | 160.0 | 80.00 | 85 | |
02160809010 | 160.0 | 80.00 | 90 | |
02161208000 | 160.0 | 120.00 | 75 | |
02161209010 | 160.0 | 120.00 | 90 | |
02161214010 | 160.0 | 120.00 | 140 | |
02201208000 | 200.0 | 120.00 | 75 | |
02201209010 | 200.0 | 120.00 | 90 | |
02201508000 | 200.0 | 150.00 | 75 | |
02241210010 | 240.0 | 120.00 | 100 | |
02241609010 | 240.0 | 160.00 | 90 | |
02241612010 | 240.0 | 160.00 | 120 | |
02251609010 | 250.0 | 160.00 | 90 | |
02251612010 | 250.0 | 160.00 | 120 | |
02251615010 | 250.0 | 160.00 | 150 | |
02302307000 | 300.0 | 230.00 | 65 | |
02302309000 | 300.0 | 230.00 | 85 | |
02302311010 | 300.0 | 230.00 | 110 | |
02341510010 | 340.0 | 150.00 | 100 | |
02341512010 | 340.0 | 150.00 | 120 | |
02361610010 | 360.0 | 160.00 | 100 | |
02362015010 | 360.0 | 200.00 | 150 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |