STANDARD ENCLOSURE PC WITH CLEAR LID |
![]() |
![]() |
|
Something missing? Then please contact us!
Sealing: Polycarbonate | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
02050504045 | 52.0 | 50.00 | 35 | |
02070504045 | 65.0 | 50.00 | 35 | |
02080806045 | 82.0 | 80.00 | 55 | |
02080809045 | 82.0 | 80.00 | 85 | |
02120806045 | 120.0 | 80.00 | 55 | |
02120809045 | 120.0 | 80.00 | 85 | |
02121206045 | 122.0 | 120.00 | 55 | |
02121209045 | 122.0 | 120.00 | 85 | |
02121211045 | 122.0 | 120.00 | 105 | |
02160806045 | 160.0 | 80.00 | 55 | |
02160809045 | 160.0 | 80.00 | 85 | |
02161208045 | 160.0 | 120.00 | 75 | |
02161209045 | 160.0 | 120.00 | 90 | |
02161214045 | 160.0 | 120.00 | 140 | |
02201208045 | 200.0 | 120.00 | 75 | |
02201209045 | 200.0 | 120.00 | 90 | |
02201508045 | 200.0 | 150.00 | 75 | |
02241210045 | 240.0 | 120.00 | 100 | |
02241609045 | 240.0 | 160.00 | 90 | |
02241612045 | 240.0 | 160.00 | 120 | |
02251609045 | 250.0 | 160.00 | 90 | |
02302309045 | 300.0 | 230.00 | 85 | |
02302311045 | 300.0 | 230.00 | 110 | |
02341510045 | 340.0 | 150.00 | 100 | |
02362015045 | 360.0 | 200.00 | 150 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |