STANDARD ENCLOSURE PES |
![]() |
![]() |
|
Sealing: Polyester (glass fibre reinforced/thermoset) | ||||
---|---|---|---|---|
Article number | Length | Width | Height to | |
07060604010 | 55.0 | 55.00 | 37 | |
07060606010 | 55.0 | 55.00 | 59 | |
07080806010 | 80.0 | 75.00 | 55 | |
07080808010 | 80.0 | 75.00 | 75 | |
07110806010 | 110.0 | 75.00 | 55 | |
07110808010 | 110.0 | 75.00 | 75 | |
07121209010 | 122.0 | 120.00 | 90 | |
07160806010 | 160.0 | 75.00 | 55 | |
07160808010 | 160.0 | 75.00 | 75 | |
07161609010 | 160.0 | 160.00 | 90 | |
07190806010 | 190.0 | 75.00 | 55 | |
07190808010 | 190.0 | 75.00 | 75 | |
07221209010 | 220.0 | 120.00 | 90 | |
07230806010 | 230.0 | 75.00 | 55 | |
07230808010 | 230.0 | 75.00 | 75 | |
07261609010 | 260.0 | 160.00 | 90 | |
07262512010 | 255.0 | 250.00 | 120 | |
07262516010 | 255.0 | 250.00 | 160 | |
07321008010 | 320.0 | 100.00 | 80 | |
07361609010 | 360.0 | 160.00 | 90 | |
07363609010 | 360.0 | 360.00 | 90 | |
07402512010 | 400.0 | 250.00 | 120 | |
07402516010 | 400.0 | 250.00 | 160 | |
07404112010 | 400.0 | 405.00 | 120 | |
07561609010 | 560.0 | 160.00 | 90 | |
07602512010 | 600.0 | 250.00 | 120 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |