EX ADAPTER MALE-MALE & FEMALE-FEMALE |
![]() |
![]() |
|
Material: Nickel Plated Brass | |||||
---|---|---|---|---|---|
Article number | Size IT | ![]() | Height to | PU | |
AUA1111YXN | M 16 x 1.5 | 19 | 38 | 1 | |
AUA1212YXN | M 20 x 1.5 | 24 | 38 | 1 | |
AUA1313YXN | M 25 x 1.5 | 31 | 38 | 1 | |
AUA1414YXN | M 32 x 1.5 | 38 | 38 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Male Thread Top | ![]() | Connecting thread length | Di | Height to | PU | |
ARA1111YXN | M 16 x 1.5 | M 16 x 1.5 | 23 | 16.0 | 11.00 | 5 | 1 | |
ARA1212YXN | M 20 x 1.5 | M 20 x 1.5 | 23 | 16.0 | 14 | 6 | 1 | |
ARA1313YXN | M 25 x 1.5 | M 25 x 1.5 | 31 | 16.0 | 18 | 6 | 1 | |
ARA1414YXN | M 32 x 1.5 | M 32 x 1.5 | 38 | 16.0 | 24 | 6 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4404 | |||||
---|---|---|---|---|---|
Article number | Size IT | ![]() | Height to | PU | |
AUE1111Y | M 16 x 1.5 | 19 | 38 | 1 | |
AUE1212Y | M 20 x 1.5 | 24 | 38 | 1 | |
AUE1313Y | M 25 x 1.5 | 31 | 38 | 1 | |
AUE1414Y | M 32 x 1.5 | 38 | 38 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 1.4404; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Male Thread Top | ![]() | Connecting thread length | Di | Height to | PU | |
ARE1111Y | M 16 x 1.5 | M 16 x 1.5 | 23 | 16.0 | 11.00 | 5 | 1 | |
ARE1212Y | M 20 x 1.5 | M 20 x 1.5 | 23 | 16.0 | 14.30 | 6 | 1 | |
ARE1313Y | M 25 x 1.5 | M 25 x 1.5 | 30 | 16.0 | 18 | 6 | 1 | |
ARE1414Y | M 32 x 1.5 | M 32 x 1.5 | 38 | 16.0 | 24 | 6 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |