ADAPTER HEXAGON |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | ![]() | Connecting thread length | Di | Height to | PU | |
11071207 | M 12 x 1.5 | PG 7 | 15 | 8.0 | 7.50 | 13 | 100 | |
11071209 | M 12 x 1.5 | PG 9 | 19 | 11.0 | 8.00 | 12.5 | 100 | |
11071609 | M 16 x 1.5 | PG 9 | 19 | 11.0 | 9.50 | 13.5 | 100 | |
11072011 | M 20 x 1.5 | PG 11 | 22 | 11.0 | 11.00 | 15.5 | 100 | |
11072013 | M 20 x 1.5 | PG 13.5 | 24 | 11.0 | 13.00 | 15 | 100 | |
11072016 | M 20 x 1.5 | PG 16 | 27 | 11.0 | 14.50 | 17 | 100 | |
11072516 | M 25 x 1.5 | PG 16 | 27 | 11.0 | 15.50 | 18 | 50 | |
11072521 | M 25 x 1.5 | PG 21 | 32 | 11.0 | 19.50 | 20 | 50 | |
11073221 | M 32 x 1.5 | PG 21 | 36 | 10.0 | 20.50 | 15 | 25 | |
11073229 | M 32 x 1.5 | PG 29 | 42 | 11.0 | 26.50 | 22 | 25 | |
11074029 | M 40 x 1.5 | PG 29 | 42 | 11.0 | 28.00 | 23 | 10 | |
11075036 | M 50 x 1.5 | PG 36 | 53 | 11.0 | 34.00 | 26 | 10 | |
11075042 | M 50 x 1.5 | PG 42 | 60 | 11.0 | 40.00 | 28 | 10 | |
11076348 | M 63 x 1.5 | PG 48 | 65 | 11.0 | 45.00 | 29 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: PG | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | ![]() | Connecting thread length | Di | Height to | PU | |
11070712 | PG 7 | M 12 x 1.5 | 15 | 8.0 | 7.50 | 12 | 100 | |
11070716 | PG 7 | M 16 x 1.5 | 20 | 8.0 | 7.50 | 12 | 100 | |
11070912 | PG 9 | M 12 x 1.5 | 19 | 8.0 | 10.50 | 12 | 100 | |
11070916 | PG 9 | M 16 x 1.5 | 20 | 8.0 | 10.50 | 12 | 100 | |
11070920 | PG 9 | M 20 x 1.5 | 24 | 8.0 | 10.50 | 12 | 100 | |
11071116 | PG 11 | M 16 x 1.5 | 22 | 8.0 | 13.50 | 12 | 100 | |
11071120 | PG 11 | M 20 x 1.5 | 24 | 8.0 | 13.50 | 12 | 100 | |
11071316 | PG 13.5 | M 16 x 1.5 | 24 | 9.0 | 15.00 | 12 | 100 | |
11071320 | PG 13.5 | M 20 x 1.5 | 24 | 9.0 | 15.00 | 12 | 100 | |
11071325 | PG 13.5 | M 25 x 1.5 | 30 | 9.0 | 15.00 | 12.5 | 100 | |
11071620 | PG 16 | M 20 x 1.5 | 27 | 10.0 | 17.50 | 12 | 100 | |
11071625 | PG 16 | M 25 x 1.5 | 30 | 10.0 | 17.50 | 12.5 | 50 | |
11072125 | PG 21 | M 25 x 1.5 | 33 | 11.0 | 22.50 | 12.5 | 50 | |
11072132 | PG 21 | M 32 x 1.5 | 37 | 11.0 | 22.50 | 14.5 | 50 | |
11072932 | PG 29 | M 32 x 1.5 | 42 | 11.0 | 30.50 | 14.5 | 50 | |
11072940 | PG 29 | M 40 x 1.5 | 45 | 11.0 | 30.50 | 14.5 | 50 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |