ADAPTER HEXAGON |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | ![]() | Connecting thread length | Di | Height to | PU | |
61091207 | M 12 x 1.5 | PG 7 | 14 | 5.0 | 8.00 | 10 | 100 | |
61091609 | M 16 x 1.5 | PG 9 | 18 | 5.0 | 12.00 | 11.5 | 100 | |
61091611 | M 16 x 1.5 | PG 11 | 20 | 5.0 | 12.50 | 11 | 100 | |
61092011 | M 20 x 1.5 | PG 11 | 22 | 6.0 | 15.00 | 11 | 100 | |
61092013 | M 20 x 1.5 | PG 13.5 | 22 | 6.0 | 15.00 | 12.5 | 100 | |
61092016 | M 20 x 1.5 | PG 16 | 24 | 6.0 | 15.00 | 13.5 | 50 | |
61092521 | M 25 x 1.5 | PG 21 | 30 | 7.0 | 20.00 | 15 | 50 | |
61093229 | M 32 x 1.5 | PG 29 | 40 | 8.0 | 26.00 | 16.5 | 25 | |
61094036 | M 40 x 1.5 | PG 36 | 50 | 9.0 | 34.00 | 19.5 | 25 | |
61095042 | M 50 x 1.5 | PG 42 | 57 | 10.0 | 44.00 | 22 | 5 | |
61096348 | M 63 x 1.5 | PG 48 | 66 | 10.0 | 54.00 | 23 | 5 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: PG | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | ![]() | Connecting thread length | Di | Height to | PU | |
61070712 | PG 7 | M 12 x 1.5 | 14 | 5.0 | 9.00 | 10 | 100 | |
61070916 | PG 9 | M 16 x 1.5 | 19 | 6.0 | 12.20 | 10 | 100 | |
61071116 | PG 11 | M 16 x 1.5 | 22 | 6.0 | 13.00 | 10 | 100 | |
61071320 | PG 13.5 | M 20 x 1.5 | 24 | 6.5 | 16.00 | 11 | 100 | |
61071620 | PG 16 | M 20 x 1.5 | 27 | 6.5 | 18.50 | 11 | 100 | |
61071625 | PG 16 | M 25 x 1.5 | 30 | 6.5 | 18.50 | 12 | 100 | |
61072125 | PG 21 | M 25 x 1.5 | 32 | 7.0 | 23.00 | 12 | 100 | |
61072132 | PG 21 | M 32 x 1.5 | 36 | 7.0 | 23.00 | 13 | 100 | |
61072940 | PG 29 | M 40 x 1.5 | 43 | 8.0 | 32.00 | 13 | 50 | |
61073650 | PG 36 | M 50 x 1.5 | 55 | 9.0 | 42.00 | 14 | 25 | |
61074263 | PG 42 | M 63 x 1.5 | 65 | 10.0 | 48.00 | 15 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |