FLAT SEALING WASHER |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Chloroprene; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article number | Size | Di | D | Height to | PU | |
00221049 | M10 | 9.00 | 15.0 | 1.2 | 100 | |
00221249 | M12 | 11.00 | 18.0 | 1.2 | 20 | |
00221649 | M16 | 15.00 | 22.0 | 1.2 | 20 | |
00222049 | M20 | 19.00 | 24.0 | 1.2 | 50 | |
00222549 | M25 | 24.00 | 30.0 | 1.5 | 50 | |
00223249 | M32 | 31.00 | 42.0 | 1.5 | 10 | |
00224049 | M40 | 38.50 | 52.0 | 1.5 | 20 | |
00225049 | M50 | 49.00 | 63.0 | 1.5 | 20 | |
00226349 | M63 | 62.00 | 77.0 | 2 | 10 | |
00227549 | M75 | 73.00 | 90.0 | 2 | 10 | |
00228049 | M80 | 78.00 | 102.0 | 2 | 10 | |
00229049 | M90 | 88.00 | 106.0 | 2 | 10 | |
00229949 | M100 | 98.00 | 116.0 | 2 | 10 | |
00221149 | M110 | 108.00 | 126.0 | 2 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Chloroprene; Connecting Thread: NPT | ||||||
---|---|---|---|---|---|---|
Article number | Size | Di | D | Height to | PU | |
00229014 | NPT¼" | 14.00 | 20.0 | 1.5 | 1 | |
00229038 | NPT3/8" | 17.50 | 22.0 | 1.5 | 1 | |
00229012 | NPT½" | 21.90 | 27.0 | 1.5 | 1 | |
00229034 | NPT¾" | 27.20 | 33.0 | 1.5 | 1 | |
00229010 | NPT1" | 34.00 | 41.0 | 1.5 | 1 | |
00229114 | NPT1¼" | 42.80 | 52.0 | 1.5 | 1 | |
00229112 | NPT1½" | 48.90 | 57.0 | 1.5 | 1 | |
00229020 | NPT2" | 61.00 | 71.0 | 2 | 1 | |
00229212 | NPT2½" | 74.00 | 85.0 | 2 | 1 | |
00229300 | NPT3" | 89.80 | 104.0 | 2 | 1 | |
00229312 | NPT3½" | 102.50 | 120.0 | 2 | 1 | |
00229414 | NPT4" | 115.5 | 130.0 | 2 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |