PROTECTION TAB |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Article number | Compatible with clamping range | H1 | D1 | D | Height to | PU | |||||
RAL 7035 | RAL 7001 | RAL 9005 | |||||||||
71007407DS | 72007407DS | 73007407DS | 2-5 | 12,0 | 4.00 | 9.2 | 4 | 100 | |||
71007407 | 72007407 | 73007512 | 3-6.5 | 12,0 | 6.40 | 9.2 | 4 | 100 | |||
71007409DS | 72007409DS | 73007409DS | 2-6 | 14 | 5.00 | 10.5 | 5 | 100 | |||
71007409 | 72007409 | 73007516 | 4-8 | 13,7 | 8.00 | 10.5 | 4.7 | 100 | |||
71007411DS | 72007411DS | 73007411DS | 3-7 | 15 | 7.00 | 13.3 | 5.7 | 100 | |||
71007411 | 72007411 | 73007517 | 5-10 | 9 | 9.70 | 13.3 | 5.3 | 100 | |||
71007413DS | 72007413DS | 73007413DS | 5-9 | 13 | 8.50 | 15.8 | 7.7 | 100 | |||
71007413 | 72007413 | 73007520 | 6-12 | 13 | 12.00 | 15.8 | 7.7 | 100 | |||
71007416DS | 72007416DS | 73007416DS | 7-12 | 13,5 | 11.00 | 18.0 | 8.5 | 50 | |||
71007416 | 72007416 | 73007416 | 10-14 | 13,5 | 13.60 | 18.0 | 8.7 | 50 | |||
71007525DS | 72007525DS | 73007525DS | 9-13 | 14,5 | 13.00 | 20.0 | 7 | 50 | |||
71007525 | 72007525 | 73007525 | 11-17 | 14,5 | 16.40 | 20.0 | 7.3 | 50 | |||
71007421 | 72007421 | 73007421 | 13-18 | 14 | 17.80 | 22.0 | 10 | 50 | |||
71007421DS | 72007421DS | 73007421DS | 11-15 | 14 | 14.00 | 22.0 | 9.5 | 50 | |||
71007532DS | 72007532DS | 73007532DS | 9-16 | 15,5 | 16.10 | 24.0 | 9 | 10 | |||
71007532 | 72007532 | 73007532 | 15-21 | 15,5 | 20.40 | 24.0 | 9.2 | 10 | |||
71007429DS | 72007429DS | 73007429DS | 12-20 | 15 | 19.70 | 28.5 | 9.7 | 10 | |||
71007429 | 72007429 | 73007429 | 18-25 | 15 | 25.00 | 28.5 | 9.7 | 10 | |||
71007540DS | 72007540DS | 73007540DS | 16-23 | 15,8 | 20.50 | 31.5 | 9.2 | 10 | |||
71007540 | 72007540 | 73007540 | 19-28 | 15,8 | 27.30 | 31.5 | 9.2 | 10 | |||
71007436DS | 72007436DS | 73007436DS | 20-26 | 17 | 25.70 | 36.8 | 10.7 | 10 | |||
71007436 | 72007436 | 73007436 | 22-32 | 17 | 31.80 | 36.8 | 10.7 | 10 | |||
71007442DS | 72007442DS | 73007442DS | 25-31 | 20,2 | 30.60 | 43.3 | 11.9 | 10 | |||
71007442 | 72007442 | 73007442 | 30-38 | 20,2 | 38.00 | 43.3 | 11.9 | 10 | |||
71007448DS | 72007448DS | 73007448DS | 29-35 | 22,5 | 34.60 | 51.0 | 16 | 10 | |||
71007448 | 72007448 | 73007448 | 34-44 | 22,5 | 44.20 | 51.0 | 16 | 10 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |