ENLARGER ROUND |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | Connecting thread length | Di | D | Height to | PU | |
62081216 | M 12 x 1.5 | M 16 x 1.5 | 5.0 | 8.00 | 18.0 | 10 | 100 | |
62081620 | M 16 x 1.5 | M 20 x 1.5 | 6.0 | 12.00 | 22.0 | 11.5 | 100 | |
62082025 | M 20 x 1.5 | M 25 x 1.5 | 6.5 | 15.00 | 27.0 | 12.5 | 50 | |
62082532 | M 25 x 1.5 | M 32 x 1.5 | 6.5 | 20.00 | 34.0 | 14.5 | 50 | |
62083240 | M 32 x 1.5 | M 40 x 1.5 | 7.0 | 26.00 | 42.0 | 16 | 50 | |
62084050 | M 40 x 1.5 | M 50 x 1.5 | 9.0 | 35.00 | 53.0 | 22 | 10 | |
62085063 | M 50 x 1.5 | M 63 x 1.5 | 9.0 | 44.00 | 66.0 | 22 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: PG | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | Connecting thread length | Di | D | Height to | PU | |
62060709 | PG 7 | PG 9 | 5.0 | 10.00 | 17.0 | 10 | 100 | |
62060911 | PG 9 | PG 11 | 6.0 | 12.50 | 20.0 | 10.5 | 100 | |
62060913 | PG 9 | PG 13.5 | 6.0 | 12.50 | 22.0 | 11.5 | 100 | |
62061113 | PG 11 | PG 13.5 | 6.0 | 15.00 | 22.0 | 11.5 | 100 | |
62061116 | PG 11 | PG 16 | 6.0 | 15.00 | 24.0 | 12.5 | 100 | |
62061316 | PG 13.5 | PG 16 | 6.5 | 17.00 | 24.0 | 12.5 | 100 | |
62061321 | PG 13.5 | PG 21 | 6.5 | 17.00 | 30.0 | 14.5 | 50 | |
62061621 | PG 16 | PG 21 | 6.5 | 18.50 | 30.0 | 14.5 | 50 | |
62062129 | PG 21 | PG 29 | 7.0 | 24.00 | 39.0 | 16 | 50 | |
62062936 | PG 29 | PG 36 | 8.0 | 32.00 | 50.0 | 19.5 | 25 | |
62063642 | PG 36 | PG 42 | 9.0 | 42.00 | 57.0 | 22 | 10 | |
62064248 | PG 42 | PG 48 | 10.0 | 48.00 | 64.0 | 23 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |