ENLARGER HEXAGON |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | ![]() | Connecting thread length | Di | Height to | PU | |
11081216 | M 12 x 1.5 | M 16 x 1.5 | 20 | 9.0 | 6.00 | 18 | 100 | |
11081620 | M 16 x 1.5 | M 20 x 1.5 | 24 | 8.0 | 11.00 | 12.5 | 100 | |
11082025 | M 20 x 1.5 | M 25 x 1.5 | 29 | 9.0 | 14.00 | 18 | 100 | |
11082532 | M 25 x 1.5 | M 32 x 1.5 | 36 | 10.0 | 19.00 | 18 | 50 | |
11083240 | M 32 x 1.5 | M 40 x 1.5 | 46 | 12.0 | 26.00 | 18 | 50 | |
11084050 | M 40 x 1.5 | M 50 x 1.5 | 55 | 12.0 | 32.00 | 18 | 50 | |
11085063 | M 50 x 1.5 | M 63 x 1.5 | 68 | 14.0 | 42.00 | 18 | 5 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: PG | ||||||||
---|---|---|---|---|---|---|---|---|
Article number | Size ET | Size IT | ![]() | Connecting thread length | Di | Height to | PU | |
11080709 | PG 7 | PG 9 | 19 | 8.0 | 8.50 | 13 | 100 | |
11080911 | PG 9 | PG 11 | 22 | 8.0 | 10.00 | 15 | 100 | |
11081113 | PG 11 | PG 13.5 | 24 | 9.0 | 13.00 | 18 | 100 | |
11081116 | PG 11 | PG 16 | 27 | 8.0 | 12.50 | 16.5 | 100 | |
11081316 | PG 13.5 | PG 16 | 27 | 10.0 | 14.00 | 18 | 100 | |
11081621 | PG 16 | PG 21 | 33 | 10.0 | 17.00 | 18 | 50 | |
11082129 | PG 21 | PG 29 | 42 | 12.0 | 22.00 | 18 | 25 | |
11082936 | PG 29 | PG 36 | 53 | 12.0 | 30.00 | 18 | 20 | |
11083642 | PG 36 | PG 42 | 60 | 14.0 | 39.50 | 18 | 10 | |
11084248 | PG 42 | PG 48 | 65 | 13.0 | 45.50 | 28 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |