LOCKNUT EMC |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | |||||
---|---|---|---|---|---|
Article number | Size ET | ![]() | Height to | PU | |
61016512 | M 12 x 1.5 | 15 | 4.7 | 100 | |
61016516 | M 16 x 1.5 | 19 | 4.7 | 100 | |
61016520 | M 20 x 1.5 | 24 | 4.7 | 100 | |
61016525 | M 25 x 1.5 | 30 | 5.2 | 50 | |
61016532 | M 32 x 1.5 | 36 | 5.7 | 50 | |
61016540 | M 40 x 1.5 | 46 | 6.5 | 50 | |
61016550 | M 50 x 1.5 | 60 | 6.5 | 10 | |
61016563 | M 63 x 1.5 | 70 | 6 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: PG | |||||
---|---|---|---|---|---|
Article number | Size ET | ![]() | Height to | PU | |
61016407 | PG 7 | 15 | 4.7 | 100 | |
61016409 | PG 9 | 18 | 4.7 | 100 | |
61016411 | PG 11 | 21 | 4.7 | 100 | |
61016413 | PG 13.5 | 23 | 4.7 | 100 | |
61016416 | PG 16 | 26 | 4.7 | 100 | |
61016421 | PG 21 | 32 | 5.2 | 50 | |
61016429 | PG 29 | 41 | 5.7 | 50 | |
61016436 | PG 36 | 51 | 5.6 | 25 | |
61016442 | PG 42 | 60 | 5.6 | 10 | |
61016448 | PG 48 | 64 | 6.1 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |