LOCKNUT WITH COLLAR |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: M | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Height to | PU | |||||
RAL 7001 | RAL 7035 | RAL 9005 | |||||||
12096512 | 11096512 | 13096512 | M 12 x 1.5 | 18 | 5 | 100 | |||
12096516 | 11096516 | 13096516 | M 16 x 1.5 | 22 | 5 | 100 | |||
12096520 | 11096520 | 13096520 | M 20 x 1.5 | 26 | 6 | 100 | |||
12096525 | 11096525 | 13096525 | M 25 x 1.5 | 32 | 6 | 100 | |||
12096532 | 11096532 | 13096532 | M 32 x 1.5 | 41 | 7 | 100 | |||
12096540 | 11096540 | 13096540 | M 40 x 1.5 | 50 | 7 | 50 | |||
12096550 | 11096550 | 13096550 | M 50 x 1.5 | 60 | 8 | 50 | |||
12096563 | 11096563 | 13096563 | M 63 x 1.5 | 75 | 8 | 50 | |||
12096575 | 11096575 | 13096575 | M 75 x 2.0 | 85 | 15 | 1 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: PG | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Height to | PU | |||||
RAL 7001 | RAL 7035 | RAL 9005 | |||||||
12096407 | 11096407 | 13096407 | PG 7 | 19 | 5 | 100 | |||
12096409 | 11096409 | 13096409 | PG 9 | 22 | 5 | 100 | |||
12096411 | 11096411 | 13096411 | PG 11 | 24 | 5 | 100 | |||
12096413 | 11096413 | 13096413 | PG 13.5 | 27 | 6 | 100 | |||
12096416 | 11096416 | 13096416 | PG 16 | 30 | 6 | 100 | |||
12096421 | 11096421 | 13096421 | PG 21 | 36 | 7 | 100 | |||
12096429 | 11096429 | 13096429 | PG 29 | 46 | 7 | 50 | |||
12096436 | 11096436 | 13096436 | PG 36 | 60 | 8 | 25 | |||
12096442 | 11096442 | 13096442 | PG 42 | 65 | 8 | 25 | |||
12096448 | 11096448 | 13096448 | PG 48 | 70 | 8 | 25 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: NPT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article number | Size ET | ![]() | Height to | PU | |||||
RAL 7001 | RAL 7035 | RAL 9005 | |||||||
12096038 | 11096038 | 13096038 | NPT 3/8 " | 22 | 7 | 100 | |||
12096012 | 11096012 | 13096012 | NPT 1/2 " | 27 | 7 | 100 | |||
12096034 | 11096034 | 13096034 | NPT 3/4 " | 33 | 7 | 50 | |||
12096100 | 11096100 | 13096100 | NPT 1 " | 41 | 7 | 25 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) |