O-RING |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: NBR; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article number | Size | Di | D | H | PU | |
06400512 | M12/PG7 | 10.00 | 13.0 | 1.50 | 2000 | |
06400516 | M16/PG9 | 13.00 | 16.0 | 1.50 | 2000 | |
06400520 | M20 | 17.00 | 20.0 | 1.50 | 2000 | |
06400525 | M25 | 22.00 | 26.0 | 2.00 | 1000 | |
06400532 | M32 | 28.00 | 32.0 | 2.00 | 1000 | |
06400540 | M40 | 36.00 | 40.0 | 2.00 | 1000 | |
06400550 | M50 | 46.00 | 50.0 | 2.00 | 500 | |
06400563 | M63 | 57.00 | 61.0 | 2.00 | 500 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: NBR; Connecting Thread: PG | ||||||
---|---|---|---|---|---|---|
Article number | Size | Di | D | H | PU | |
06400411 | PG11 | 16.00 | 19.0 | 1.50 | 2000 | |
06400413 | PG13,5 | 18.00 | 21.0 | 1.50 | 1000 | |
06400416 | PG16 | 20.00 | 23.0 | 1.50 | 1000 | |
06400421 | PG21 | 26.00 | 29.0 | 2.00 | 1000 | |
06400429 | PG29 | 34.00 | 38.0 | 2.00 | 1000 | |
06400436 | PG36 | 44.00 | 47.0 | 2.00 | 1000 | |
06400442 | PG42 | 50.00 | 54.0 | 2.00 | 500 | |
06400448 | PG48 | 55.00 | 59.0 | 2.00 | 500 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |