SHROUD FOR ADE |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyvinylchloride | |||||
---|---|---|---|---|---|
Article number | Size | D | Height to | PU | |
00506040 | ADE No 4 | 16.0 | 34.68 | 1 | |
00506050 | ADE No 5 | 20.0 | 63.89 | 1 | |
00506060 | ADE No 6 | 25.0 | 69.44 | 1 | |
00506070 | ADE No 7 | 31.0 | 82.41 | 1 | |
00506080 | ADE No 8 | 43.0 | 92.84 | 1 | |
00506090 | ADE No 9 | 52.0 | 107.22 | 1 | |
00506100 | ADE No 10 | 59.0 | 113.95 | 1 | |
00506110 | ADE No 11 | 67.0 | 127.18 | 1 | |
00506120 | ADE No 12 | 75.0 | 127.87 | 1 | |
00506130 | ADE No 13 | 90.0 | 132.86 | 1 | |
00506140 | ADE No 14 | 100.0 | 140.9 | 1 | |
00506150 | ADE No 15 | 116.0 | 153.52 | 1 | |
00506160 | ADE No 16 | 127.0 | 159.47 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |