SHROUD FOR E ALPHA X & GAMMA X UNIVERSAL |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: shroud for EAlpha X from Polyvinylchlorid | |||||
---|---|---|---|---|---|
Article number | Size | D | Height to | PU | |
SHG25PVC | EBU01/1 | 24.5 | 56.1 | 1 | |
SHG31PVC | EBU12/2 | 31.0 | 67.5 | 1 | |
SHG39PVC | EBU23/3 | 39.0 | 72.6 | 1 | |
SHG50PVC | EBU34/4 | 49.5 | 91.7 | 1 | |
SHG56PVC | EBU45/5 | 56.1 | 88 | 1 | |
SHG70PVC | EBU56/6 | 70.1 | 93.9 | 1 | |
SHG89PVC | EBU67/7 | 89.0 | 108.6 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: shroud for Gamma X Universal from Polyvinylchlorid | |||||
---|---|---|---|---|---|
Article number | Size | D | Height to | PU | |
SHG29PVC | KxAU01S/1S | 29.1 | 67 | 1 | |
SHG32PVC | KxAU01/1/2S | 31.7 | 68 | 1 | |
SHG35PVC | KxAU1L | 35.2 | 76.6 | 1 | |
SHG37PVC | KxAU2 | 37.2 | 78.6 | 1 | |
SHG44PVC | KxAU2L/3S | 44.2 | 81.6 | 1 | |
SHG57PVC | KxAU3/4S | 57.2 | 112 | 1 | |
SHG66PVC | KxAU4 | 66.2 | 117 | 1 | |
SHG82PVC | KxAU5S | 82.2 | 132.6 | 1 | |
SHG83PVC | KxAU5 | 83.2 | 132.6 | 1 | |
SHG90PVC | KxAU6S | 89.7 | 148 | 1 | |
SHG94PVC | KxAU6/7S | 94.2 | 143.8 | 1 | |
SHG111PVC | KxAU7/8S | 110.6 | 182.7 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |