DUST CAP |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyethylene; Connecting Thread: M | |||||
---|---|---|---|---|---|
Article number | Size | D | Height to | PU | |
08004512 | M12 | 10.0 | 0.25 | 1 | |
08004516 | M16 | 15.5 | 0.25 | 1 | |
08004520 | M20 | 18.5 | 0.25 | 1 | |
08004525 | M25 | 23.0 | 0.25 | 1 | |
08004532 | M32 | 29.0 | 0.5 | 1 | |
08004540 | M40 | 35.0 | 0.5 | 1 | |
08004550 | M50 | 45.0 | 0.5 | 1 | |
08004563 | M63 | 57.0 | 0.5 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Polyethylene; Connecting Thread: PG | |||||
---|---|---|---|---|---|
Article number | Size | D | Height to | PU | |
08004407 | PG 7 | 10.5 | 0.5 | 1 | |
08004409 | PG 9 | 13.5 | 0.5 | 1 | |
08004411 | PG 11 | 16.5 | 0.5 | 1 | |
08004413 | PG 13 | 18.5 | 0.5 | 1 | |
08004416 | PG 16 | 20.5 | 0.5 | 1 | |
08004421 | PG 21 | 26.0 | 0.5 | 1 | |
08004429 | PG 29 | 35.0 | 0.5 | 1 | |
08004436 | PG 36 | 45.0 | 0.5 | 1 | |
08004442 | PG 42 | 52.0 | 0.5 | 1 | |
08004448 | PG 48 | 57.0 | 0.5 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |