PLUG ROUND WITH SLOT |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: M | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | Connecting thread length | Height to | PU | |||
RAL 7035 | RAL 9005 | ||||||
11007512 | 13007512 | M 12 x 1.5 | 6.0 | 2 | 100 | ||
11007516 | Accessories | M 16 x 1.5 | 6.0 | 3 | 100 | ||
Accessories | 13007516 | M 16 x 1.5 | 7.0 | 4 | 100 | ||
11007520 | Accessories | M 20 x 1.5 | 6.0 | 3.5 | 100 | ||
Accessories | 13007520 | M 20 x 1.5 | 7.0 | 4.5 | 100 | ||
11007525 | Accessories | M 25 x 1.5 | 8.0 | 3.5 | 100 | ||
Accessories | 13007525 | M 25 x 1.5 | 10.0 | 4 | 100 | ||
11007532 | Accessories | M 32 x 1.5 | 8.0 | 4 | 100 | ||
Accessories | 13007532 | M 32 x 1.5 | 11.0 | 5 | 100 | ||
11007540 | Accessories | M 40 x 1.5 | 8.0 | 5 | 50 | ||
Accessories | 13007540 | M 40 x 1.5 | 13.0 | 5.5 | 50 | ||
11007550 | Accessories | M 50 x 1.5 | 10.0 | 5 | 50 | ||
Accessories | 13007550 | M 50 x 1.5 | 14.0 | 5.5 | 50 | ||
11007563 | Accessories | M 63 x 1.5 | 12.0 | 5 | 25 | ||
Accessories | 13007563 | M 63 x 1.5 | 15.0 | 4.5 | 25 | ||
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: PG | |||||||
---|---|---|---|---|---|---|---|
Article number | Size ET | Connecting thread length | Height to | PU | |||
RAL 7035 | RAL 9005 | ||||||
11007407 | 13007407 | PG 7 | 6.0 | 2 | 100 | ||
11007409 | 13007409 | PG 9 | 6.5 | 3 | 100 | ||
11007411 | 13007411 | PG 11 | 6.5 | 3.5 | 100 | ||
11007413 | 13007413 | PG 13.5 | 6.5 | 3.5 | 100 | ||
11007416 | 13007416 | PG 16 | 6.5 | 3.5 | 100 | ||
11007421 | 13007421 | PG 21 | 8.0 | 4 | 100 | ||
11007429 | 13007429 | PG 29 | 8.0 | 3.5 | 50 | ||
11007436 | 13007436 | PG 36 | 10.0 | 4 | 25 | ||
11007442 | 13007442 | PG 42 | 10.0 | 4 | 5 | ||
11007448 | 13007448 | PG 48 | 12.0 | 4 | 5 | ||
Unless otherwise stated, all data in millimeters or pieces (quantity) |